| Sign In | Join Free | My autochinanet.com |
|
Brand Name : SIEMENS
Model Number : 3RV28111GD10
MOQ : 1 piece
Payment Terms : T/T
Delivery Time : 2~8 workdays
Brand : SIEMENS
Model : 3RV28111GD10
Net Weight (kg) : 0,508 Kg
Packaging Dimension : 55,00 x 191,00 x 110,00
Package size unit of measure : MM
Quantity Unit : 1 Piece
Packaging Quantity : 1
SIEMENS electrical systems and control 3RV28111GD10
SIEMENS 3RV2811-1GD10
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RV2811-1GD10 | ||||||||||||||||||||||||||||||
| Product Description | Circuit breaker size S00 for transformer protection with approval circuit breaker UL 489, CSA C22.2 No.5-02 A-release 6.3 A N release 130 A screw terminal Standard switching capacity | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41E / 41E | ||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 100 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,508 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 55,00 x 191,00 x 110,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4011209767898 | ||||||||||||||||||||||||||||||
| UPC | 662643924633 | ||||||||||||||||||||||||||||||
| Commodity Code | 85362090 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||
| Product Group | 5332 | ||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
|
3RV28111GD10 PLC Programmable Logic Controller Electrical Systems And Control Images |